Offshore Hosting 10Gbps Dedicated Servers with Alexhost
| IP address | 153.127.41.12 |
| Host name | ik1-418-41258.vs.sakura.ne.jp |
| IP range | 153.127.40.0-153.127.41.255 CIDR |
| ASN | 7684 |
| ISP / Org | SAKURA Internet Inc. (SAKURA) |
| Country |
|
| Region | Osaka |
| City | Osaka |
| Time zone | Asia/Tokyo, GMT+0900 |
| Local time | 07:27 (JST) 2025.11.02 |
| Postal Code | 669-1251 |
| IP address | 153.127.41.12 |
| Host name | ik1-418-41258.vs.sakura.ne.jp |
| IP range | 153.127.32.0-153.127.63.255 CIDR |
| ASN | 7684 |
| ISP / Org | SAKURA Internet Inc. |
| Country |
|
| Region | Osaka Prefecture |
| City | Osaka-shi |
| Time zone | Asia/Tokyo, GMT+0900 |
| Local time | 07:27 (JST) 2025.11.02 |
| Postal Code | 541-0041 |
| IP address | 153.127.41.12 |
| Host name | ik1-418-41258.vs.sakura.ne.jp |
| IP range | 153.127.0.0-153.127.127.255 CIDR |
| ASN | 7684 |
| ISP / Org | Sakura Internet Inc. |
| Country |
|
| Region | Osaka |
| City | Osaka |
| Time zone | Asia/Tokyo, GMT+0900 |
| Local time | 07:27 (JST) 2025.11.02 |
| Postal Code | 530-0011 |
| IP address | 153.127.41.12 |
| Host name | ik1-418-41258.vs.sakura.ne.jp |
| IP range | 153.127.0.0-153.127.255.255 CIDR |
| ASN | 7684 |
| ISP / Org | SAKURA Internet Inc. |
| Country |
|
| Region | |
| City | |
| Time zone | Asia/Tokyo, GMT+0900 |
| Local time | 07:27 (JST) 2025.11.02 |
| Postal Code |