LuxHost
| IP address | 12.246.2.63 |
| Host name | 12.246.2.63 |
| IP range | 12.246.0.0-12.246.7.255 CIDR |
| ASN | 7018 |
| ISP / Org | AT&T Enterprises, LLC (SADA-PRTD Pool-IN6RAS1A) |
| Country |
|
| Region | Virginia |
| City | Ashburn |
| Time zone | America/New_York, GMT-0400 |
| Local time | 08:02 (EDT) 2026.08.22 |
| Postal Code | 20149 |
| IP address | 12.246.2.63 |
| Host name | 12.246.2.63 |
| IP range | 12.246.0.0-12.246.7.255 CIDR |
| ASN | 7018 |
| ISP / Org | AT&T (AT&T Enterprises, LLC) |
| Country |
|
| Region | New Jersey |
| City | Piscataway |
| Time zone | America/New_York, GMT-0400 |
| Local time | 08:02 (EDT) 2026.08.22 |
| Postal Code | 08854-3913 |
| IP address | 12.246.2.63 |
| Host name | 12.246.2.63 |
| IP range | 12.246.2.0-12.246.2.255 CIDR |
| ASN | 7018 |
| ISP / Org | AT&T Enterprises LLC |
| Country |
|
| Region | California |
| City | Cupertino |
| Time zone | America/Los_Angeles, GMT-0700 |
| Local time | 05:02 (PDT) 2026.08.22 |
| Postal Code | 95014 |
| IP address | 12.246.2.63 |
| Host name | 12.246.2.63 |
| IP range | 12.246.2.0-12.246.2.255 CIDR |
| ASN | 7018 |
| ISP / Org | AT&T Enterprises, LLC |
| Country |
|
| Region | California |
| City | Sacramento |
| Time zone | America/Los_Angeles, GMT-0700 |
| Local time | 05:02 (PDT) 2026.08.22 |
| Postal Code | 94203 |