LuxHost
| IP address | 102.2.26.2 |
| Host name | 2-26-2-102.r.airtelkenya.com |
| IP range | 102.2.26.0-102.2.26.255 CIDR |
| ASN | 36926 |
| ISP / Org | Airtel KE Mobile & Fixed Internet |
| Country |
|
| Region | Nairobi County |
| City | Nairobi (Embakasi) |
| Time zone | Africa/Nairobi, GMT+0300 |
| Local time | 00:12 (EAT) 2026.08.18 |
| Postal Code | 00521 |
| IP address | 102.2.26.2 |
| Host name | 2-26-2-102.r.airtelkenya.com |
| IP range | 102.2.24.0-102.2.27.255 CIDR |
| ASN | 36926 |
| ISP / Org | Airtel (celtel Kenya Ltd) |
| Country |
|
| Region | Nairobi City |
| City | Nairobi |
| Time zone | Africa/Nairobi, GMT+0300 |
| Local time | 00:12 (EAT) 2026.08.18 |
| Postal Code | 46464 |
| IP address | 102.2.26.2 |
| Host name | 2-26-2-102.r.airtelkenya.com |
| IP range | 102.2.26.0-102.2.26.255 CIDR |
| ASN | 36926 |
| ISP / Org | Celtel Kenya Ltd |
| Country |
|
| Region | Samburu |
| City | Kom |
| Time zone | Africa/Nairobi, GMT+0300 |
| Local time | 00:12 (EAT) 2026.08.18 |
| Postal Code | - |
| IP address | 102.2.26.2 |
| Host name | 2-26-2-102.r.airtelkenya.com |
| IP range | 102.2.0.0-102.2.63.255 CIDR |
| ASN | 36926 |
| ISP / Org | Airtel Networks Kenya Limited |
| Country |
|
| Region | Nairobi County |
| City | Nairobi |
| Time zone | Africa/Nairobi, GMT+0300 |
| Local time | 00:12 (EAT) 2026.08.18 |
| Postal Code |