LuxHost
| IP address | 190.239.72.90 |
| Host name | 190.239.72.90 |
| IP range | 190.239.72.90-190.239.72.90 CIDR |
| ASN | 6147 |
| ISP / Org | Telefonica del Peru (PE-TDPERX2-LACNIC) |
| Country |
|
| Region | Lima region |
| City | Independencia |
| Time zone | America/Lima, GMT-0500 |
| Local time | 22:59 (-05) 2026.08.05 |
| Postal Code |
| IP address | 190.239.72.90 |
| Host name | 190.239.72.90 |
| IP range | 190.239.72.0-190.239.75.255 CIDR |
| ASN | 6147 |
| ISP / Org | PE-TDPERX2-LACNIC (INTEGRATEL PERÚ S.A.A.) |
| Country |
|
| Region | Lima |
| City | Lima |
| Time zone | America/Lima, GMT-0500 |
| Local time | 22:59 (-05) 2026.08.05 |
| Postal Code | 15082 |
| IP address | 190.239.72.90 |
| Host name | 190.239.72.90 |
| IP range | 190.239.72.0-190.239.72.255 CIDR |
| ASN | 6147 |
| ISP / Org | Integratel Peru S.A.A. |
| Country |
|
| Region | Huancavelica |
| City | Huancavelica |
| Time zone | America/Lima, GMT-0500 |
| Local time | 22:59 (-05) 2026.08.05 |
| Postal Code | 09000 |
| IP address | 190.239.72.90 |
| Host name | 190.239.72.90 |
| IP range | 190.239.64.0-190.239.79.255 CIDR |
| ASN | 6147 |
| ISP / Org | INTEGRATEL PERU S.A.A. |
| Country |
|
| Region | Lima Province |
| City | Lima |
| Time zone | America/Lima, GMT-0500 |
| Local time | 22:59 (-05) 2026.08.05 |
| Postal Code |