LuxHost
| IP address | 41.139.167.124 |
| Host name | EMEA.Kenya.1930.IP37.regusnet.com |
| IP range | 41.139.167.96-41.139.167.127 CIDR |
| ASN | 37061 |
| ISP / Org | Converged services Eastern (For Converged services) |
| Country |
|
| Region | Murang'A |
| City | Kangema |
| Time zone | Africa/Nairobi, GMT+0300 |
| Local time | 13:05 (EAT) 2026.08.22 |
| Postal Code |
| IP address | 41.139.167.124 |
| Host name | EMEA.Kenya.1930.IP37.regusnet.com |
| IP range | 41.139.164.0-41.139.167.255 CIDR |
| ASN | 37061 |
| ISP / Org | For Converged services in Eastern Region (Safaricom Limited) |
| Country |
|
| Region | Nairobi Area |
| City | Nairobi |
| Time zone | Africa/Nairobi, GMT+0300 |
| Local time | 13:05 (EAT) 2026.08.22 |
| Postal Code | 40476 |
| IP address | 41.139.167.124 |
| Host name | EMEA.Kenya.1930.IP37.regusnet.com |
| IP range | 41.139.167.0-41.139.167.255 CIDR |
| ASN | 37061 |
| ISP / Org | Safaricom Limited |
| Country |
|
| Region | Nairobi City |
| City | Thika |
| Time zone | Africa/Nairobi, GMT+0300 |
| Local time | 13:05 (EAT) 2026.08.22 |
| Postal Code | - |
| IP address | 41.139.167.124 |
| Host name | EMEA.Kenya.1930.IP37.regusnet.com |
| IP range | 41.139.160.0-41.139.175.255 CIDR |
| ASN | 37061 |
| ISP / Org | Safaricom Limited |
| Country |
|
| Region | Nairobi County |
| City | Nairobi |
| Time zone | Africa/Nairobi, GMT+0300 |
| Local time | 13:05 (EAT) 2026.08.22 |
| Postal Code |