LuxHost
| IP address | 49.222.93.232 |
| Host name | 49.222.93.232 |
| IP range | 49.222.0.0-49.222.255.255 CIDR |
| ASN | |
| ISP / Org | BeiJing Guoxin bilin Telecom Technology Co (BeiJing Guoxin bilin Telecom Technology Co., Ltd) |
| Country |
|
| Region | Beijing |
| City | Beijing |
| Time zone | Asia/Shanghai, GMT+0800 |
| Local time | 06:41 (CST) 2026.08.06 |
| Postal Code | 100000 |
| IP address | 49.222.93.232 |
| Host name | 49.222.93.232 |
| IP range | 49.222.88.0-49.222.95.255 CIDR |
| ASN | |
| ISP / Org | Huawei Public Cloud Service Huawei Software Technologies Ltd.Co |
| Country |
|
| Region | Hubei |
| City | Wuhan |
| Time zone | Asia/Shanghai, GMT+0800 |
| Local time | 06:41 (CST) 2026.08.06 |
| Postal Code | 430062 |
| IP address | 49.222.93.232 |
| Host name | 49.222.93.232 |
| IP range | 49.222.0.0-49.223.255.255 CIDR |
| ASN | |
| ISP / Org | |
| Country |
|
| Region | Beijing |
| City | Beijing |
| Time zone | Asia/Shanghai, GMT+0800 |
| Local time | 06:41 (CST) 2026.08.06 |
| Postal Code | 100006 |
| IP address | 49.222.93.232 |
| Host name | 49.222.93.232 |
| IP range | 49.220.0.0-49.223.255.255 CIDR |
| ASN | |
| ISP / Org | |
| Country |
|
| Region | |
| City | |
| Time zone | Asia/Shanghai, GMT+0800 |
| Local time | 06:41 (CST) 2026.08.06 |
| Postal Code |