Offshore Hosting 10Gbps Dedicated Servers with Alexhost
| Datacenter | Cologix VAN3 |
| ISP | Soraxus Networks Inc. |
| AS number |
AS396993 |
| IP address | 198.135.169.20 |
| Host name | ca1.node.check-host.net |
| IP range | 198.135.169.0-198.135.169.255 CIDR |
| ASN | 396993 |
| ISP / Org | Soraxus Networks Inc. (Plactrix Technologies) |
| Country |
|
| Region | British Columbia |
| City | Vancouver (Knight) |
| Time zone | America/Vancouver, GMT-0800 |
| Local time | 15:49 (PST) 2025.11.15 |
| Postal Code | V5P |
| IP address | 198.135.169.20 |
| Host name | ca1.node.check-host.net |
| IP range | 198.135.169.0-198.135.169.255 CIDR |
| ASN | 396993 |
| ISP / Org | Plactrix Technologies (Soraxus Networks Inc.) |
| Country |
|
| Region | British Columbia |
| City | Vancouver |
| Time zone | America/Vancouver, GMT-0800 |
| Local time | 15:49 (PST) 2025.11.15 |
| Postal Code | V5P 1C9 |
| IP address | 198.135.169.20 |
| Host name | ca1.node.check-host.net |
| IP range | 198.135.169.0-198.135.169.255 CIDR |
| ASN | 396993 |
| ISP / Org | Soraxus Networks Inc. |
| Country |
|
| Region | Ontario |
| City | Algonquin Island |
| Time zone | America/Toronto, GMT-0500 |
| Local time | 18:49 (EST) 2025.11.15 |
| Postal Code | M5J 2E2 |
| IP address | 198.135.169.20 |
| Host name | ca1.node.check-host.net |
| IP range | 198.135.169.0-198.135.169.255 CIDR |
| ASN | 396993 |
| ISP / Org | SORAXUS |
| Country |
|
| Region | |
| City | |
| Time zone | America/Toronto, GMT-0500 |
| Local time | 18:49 (EST) 2025.11.15 |
| Postal Code |