| IP address | 3.171.214.55 |
| Host name | server-3-171-214-55.fra50.r.cloudfront.net |
| IP range | 3.171.208.0-3.171.215.255 CIDR |
| ASN | 16509 |
| ISP / Org | Amazon.com, Inc. (Amazon Technologies Inc.) |
| Country |
|
| Region | Hesse |
| City | Frankfurt am Main |
| Time zone | Europe/Berlin, GMT+0200 |
| Local time | 07:35 (CEST) 2026.06.02 |
| Postal Code | 60313 |
| IP address | 3.171.214.55 |
| Host name | server-3-171-214-55.fra50.r.cloudfront.net |
| IP range | 3.171.212.0-3.171.215.255 CIDR |
| ASN | 16509 |
| ISP / Org | Amazon.com, Inc. |
| Country |
|
| Region | Hesse |
| City | Frankfurt |
| Time zone | Europe/Berlin, GMT+0200 |
| Local time | 07:35 (CEST) 2026.06.02 |
| Postal Code | 60311 |
| IP address | 3.171.214.55 |
| Host name | server-3-171-214-55.fra50.r.cloudfront.net |
| IP range | 3.171.208.0-3.171.215.255 CIDR |
| ASN | 16509 |
| ISP / Org | Amazon.com Inc. |
| Country |
|
| Region | Hessen |
| City | Frankfurt am Main |
| Time zone | Europe/Berlin, GMT+0200 |
| Local time | 07:35 (CEST) 2026.06.02 |
| Postal Code | 65931 |
| IP address | 3.171.214.55 |
| Host name | server-3-171-214-55.fra50.r.cloudfront.net |
| IP range | 3.170.0.0-3.171.255.255 CIDR |
| ASN | 16509 |
| ISP / Org | Amazon.com, Inc. |
| Country |
|
| Region | |
| City | |
| Time zone | America/Chicago, GMT-0500 |
| Local time | 00:35 (CDT) 2026.06.02 |
| Postal Code |