Top Offshore Hosting, VPS and Dedicated Servers with Alexhost
| IP address | 180.218.30.62 |
| Host name | 180-218-30-62.dynamic.twmbroadband.net |
| IP range | 180.218.24.0-180.218.31.255 CIDR |
| ASN | 24164 |
| ISP / Org | UBBNET (TFN Media Co., Ltd.) |
| Country |
|
| Region | Taiwan |
| City | Neihu District |
| Time zone | Asia/Taipei, GMT+0800 |
| Local time | 04:29 (CST) 2025.10.25 |
| Postal Code |
| IP address | 180.218.30.62 |
| Host name | 180-218-30-62.dynamic.twmbroadband.net |
| IP range | 180.218.16.0-180.218.31.255 CIDR |
| ASN | 24164 |
| ISP / Org | TFN MEDIA CO. (UBBNET AS TW) |
| Country |
|
| Region | Taipei City |
| City | Taipei |
| Time zone | Asia/Taipei, GMT+0800 |
| Local time | 04:29 (CST) 2025.10.25 |
| Postal Code | 112 |
| IP address | 180.218.30.62 |
| Host name | 180-218-30-62.dynamic.twmbroadband.net |
| IP range | 180.218.24.0-180.218.31.255 CIDR |
| ASN | 24164 |
| ISP / Org | Union Broadband Network |
| Country |
|
| Region | Taipei |
| City | Taipei |
| Time zone | Asia/Taipei, GMT+0800 |
| Local time | 04:29 (CST) 2025.10.25 |
| Postal Code | 114 |
| IP address | 180.218.30.62 |
| Host name | 180-218-30-62.dynamic.twmbroadband.net |
| IP range | 180.218.0.0-180.218.31.255 CIDR |
| ASN | 24164 |
| ISP / Org | UNION BROADBAND NETWORK |
| Country |
|
| Region | |
| City | |
| Time zone | Asia/Taipei, GMT+0800 |
| Local time | 04:29 (CST) 2025.10.25 |
| Postal Code |